With the rapid growth in the information technology and computer industry, there is high demand for CCIE skilled personnel in India. CCIE salary in India is the most lucrative in the field of computer and Internet networking industry. The certification is offered to experienced engineers in this field. This certification, achieved by very few, can take an individual to the top of the career ladder.
S.No. | Company Name | Designation | Salary Range |
---|---|---|---|
1. | HCL Technologies Limited | CCIE certified Employee | INR 3,64,923 – INR 29,58,977 |
2. | Cisco Systems Inc. | CCIE certified Employee | INR 3,60,000 – INR 13,75,689 |
3. | Tata Communications Limited | CCIE certified Employee | INR 3,64,923 – Rs 29,58,977 |
4. | Wipro Technologies Ltd. | CCIE certified Employee | INR 3,25,000 – INR 14,25,000 |
5. | British Telecom | CCIE certified Employee | INR 3,93,054- INR 12,71,706 |
6. | Orange Business Services | CCIE certified Employee | INR 11,50,000 (approx) |
7. | Accenture | CCIE certified Employee | INR 12,91,950 (approx) |
8. | Vodafone | CCIE certified Employee | INR 4,00,000 (approx) |
9. | Dimension Data | CCIE certified Employee | INR 15,00,000 (approx) |
10. | Microland | CCIE certified Employee | INR 16,00,000 (approx) |
11. | Capgemini | CCIE certified Employee | INR 12,00,000 (approx) |
12. | Hewlett-Packard Company | CCIE certified Employee | INR 9,00,000 (approx) |
13. | Slash Support India Pvt Ltd. | CCIE certified Employee | INR 15,00,000 (approx) |
14. | Fidelity National Information Services (fnis) | CCIE certified Employee | INR 13,00,000 (approx) |
15. | Velocis Systems Pvt. Ltd. | CCIE certified Employee | INR 12,00,000 (approx) |
16. | Aricent Inc | CCIE certified Employee | INR 8,00,000 (approx) |
17. | Virtela Communications Inc. | CCIE certified Employee | INR 7,00,000 (approx) |
18. | Mindtree Consulting | CCIE certified Employee | INR 6,00,000 (approx) |
19. | L & T Infotech Ltd. | CCIE certified Employee | INR 5,00,000 (approx) |
CCNP or Cisco Certified Network Professionals are individuals who have cleared examinations conducted by Cisco. Cisco is a computer services and solutions company. The CCNP designation implies that the individual has become adept at handling the solution developments of Cisco and are also entitled to carry out functions of system engineers or network engineers in office places. The page is aimed at providing you with detailed information regarding salaries pocketed by the CCNPs with variations based on a number of factors like work experience, degrees earned, skills, industry etc. Let us find out more:
As already mentioned above the CCNPs are also entitled to work in different designations. Here is how they end up earning:
Job Category | Annual Average Salareis |
---|---|
Network Administrator | INR 390,000 |
Network Engineer | INR 183,969 – INR 866,433 |
Network Security Engineer | INR 492,605 |
Network Administrator, IT | INR 390,000 |
Senior Network Engineer | INR 284,082 – INR 1,181,650 |
Network Support Engineer | INR 285,000 |
Network Engineer, IT | INR 295,898 |
Company Name | Annual Average Salareis |
---|---|
HCL Technologies Ltd. | INR 234,392 – INR 1,282,223 |
TATA CONSULTANCY SERVICES LIMITED | INR 226,692 – INR 1,282,772 |
Cisco Systems Inc | INR 589,581 – INR 2,300,000 |
Wipro Technologies Ltd. | INR 389,776 – INR 904,331 |
Tata Communications Ltd | INR 239,583 – INR 1,375,000 |
Dimension Data | INR 235,526 – INR 986,326 |
Ericsson Inc. | INR 302,012 – INR 715,171 |
Hewlett-Packard Company | INR 230,913 – INR 2,209,880 |
Wipro | INR 584,879 |
Techmahindra Ltd | INR 638,713 |
Vodafone Rs | INR 855,000 |
HCL Infosystem Ltd. | INR 319,222 |
Aricent Inc | INR 610,000 |
Accenture | INR 617,099 |
Orange | INR 587,500 |
InfoSys Limited | INR 603,149 |
AT&T Inc. | INR 585,941 |
Cognizant Technology Solutions Corp | INR 569,086 |
Servion | INR 648,000 |
British Telecom | INR 780,000 |
International Business Machines (IBM) Corp. | INR 730,000 |
Capgemini | INR 240,000 |
Reliance Communications | INR 675,000 |
Unisys Corporation | INR 560,303 |
IPsoft | INR 579,500 |
Capita india | INR 460,489 |
Microland | INR 360,000 |
CGI Group Inc | INR 410,000 |
Cisco Systems (India) Private Limited | INR 900,000 |
Avaya Inc. | INR 950,000 |
Add any HTML content
inside the popup box!